Simulation | Author | Date | Description |
Solar System | Tony | 06/03/2015 02:18:44 pm | A view of out solar system's planets and Pluto from above the ecliptic. |
Jovian moons | Tony | 06/03/2015 02:49:18 pm | At least 62 moons orbit Jupiter.
This simulation gives you a view from Saturn of Jupiter's system.
The inner moons follow circular orbits around Jupiter interior to Io's orbit. They orbit in Jupiter's equatorial plane.
The four Galilean moons are the most well-known. They are visible through binoculars.
The Himalia group of moons orbits Jupiter at distances of around 11-12 million kilometers.
The Ananke group of moons orbits Jupiter in a retrograde direction at a distance of about 21 million kilometers. The Carme group also orbits Jupiter in a retrograde direction from about 23 million kilometers.
The Pasiphaë group contains Jupiter's most distant moons.
Themisto and Carpo do not belong to any group. Carpo orbits Jupiter in a prograde direction at the inner edge of the Anake group. Themisto orbits just outside the orbit of the Galilean moons. |
Lagrange Points | | 06/04/2015 12:40:15 pm | A Jupiter-mass planet orbits the Sun at 1 AU. Trojan asteroids occupy its Lagrange points. 10 asteroids are placed near its L4 point, and 10 more asteroids are placed near its L5 point. In this rotating frame, watch as these objects trace tadpole and horseshoe orbits. |
2007 WD5 | Tony | 06/06/2015 02:58:00 pm | Asteroid 2007 WD5 and 200 clones approach Mars. Watch from Mars' outer moon, Deimos, as Mars is struck by several of these clones. |
Apophis Impact | Tony | 06/07/2015 06:32:05 pm | With Earth's diameter exaggerated by a factor of 10, Apophis' 2029 near-miss becomes an impact. Watch the Earth from Apophis during the years 2008 until its ultimate fate on April 13, 2029 |
Spitzer | Tony | 06/08/2015 05:08:53 pm | The Spitzer Space Telescope in a rotating frame. |
Bennu | Tony | 06/08/2015 05:10:38 pm | The asteroid Bennu in a rotating frame. |
2006 RH120 | Tony | 06/08/2015 05:14:35 pm | The asteroid 2006 RH120 in a rotating frame. This asteroid gets captured into Earth orbit where it stays for a year before escaping. |
2009 BD | Tony | 06/08/2015 05:17:16 pm | The asteroid 2009 BD in a rotating frame. |
2014 WX202 | Tony | 06/08/2015 05:18:42 pm | The asteroid 2014 WX202 in a rotating frame. |
1991 VG | Tony | 06/08/2015 05:19:45 pm | The asteroid 1991 VG in a rotating frame. |
2013 RZ53 | Tony | 06/08/2015 05:21:01 pm | The asteroid 2013 RZ53 in a rotating frame. |
2014 WA366 | Tony | 06/08/2015 05:22:28 pm | The asteroid 2014 WA366 in a rotating frame. |
2014 WU200 | Tony | 06/08/2015 05:23:34 pm | The asteroid 2014 WU200 in a rotating frame. |
2015 JD3 | Tony | 06/08/2015 05:25:09 pm | The asteroid 2015 JD3 in a rotating frame. |
2014 TW | Tony | 06/08/2015 05:26:07 pm | The asteroid 2014 TW in a rotating frame. |
Moon Builder | Tony | 06/09/2015 03:28:59 pm | 60 moonlets orbit the Earth. Watch them collide and form bigger moons. |
Moon Builder 2 | Tony | 06/09/2015 03:32:57 pm | 60 moonlets orbit the Earth. Watch them collide and form bigger moons. This is the same as the previous simulation, except that you are watching from one of the moonlets. |
California eclipse 2045 | | 06/11/2015 08:02:55 am | On August 12, 2045, California will experience a solar eclipse. The eclipse will be total for the northern third of the state. |
Earth Moon barycenter | Tony | 06/11/2015 10:43:00 am | Earth and the Moon orbit a common barycenter as they orbit the Sun. In this simulation, Venus is also seen orbiting the Sun. The orbits are to scale, but the sizes of Earth, Moon, and Venus are exaggerated. |
New_Horizons_Pluto_Flyby | Tony | 06/11/2015 06:46:59 pm | In this simulation, the New Horizons space craft cruises through the Pluto system on July 14, 2015, visiting Pluto and its moons, Hydra, Nix, Styx, and Kerberos. |
Polydeuces | Tony | 06/14/2015 11:15:27 am | Polydeuces is a recently-discovered moon of Saturn. It traces tadpole orbits around Dione's L5 point. Helene occupies Dione's L4 point. Polydeuces wanders further from its Lagrange point than any other known moon in the Saturn system.
This simulation shows Dione, Helene, and Polydeuces in a rotating frame whose period matches the period of Dione. In this screen shot, Saturn is the yellow circle in the middle. Dione traces the light blue stationary orbit. Helene traces the purple orbit from the L4 point. Polydeuces traces the yellow orbit from the L5 point. |
Tethys | Tony | 06/14/2015 02:26:52 pm | Saturn's moon, Tethys shares an orbit with two other moons. Telesto & Calypso are trapped in Tethys' Lagrange 4 & 5 points. This simulation shows Tethys, Telesto & Calypso in a rotating frame. The moons keep a consistent spacing between themselves. |
2009 QY6 | Tony | 06/20/2015 09:14:11 am | Asteroid 2009 QY6 is in a 3/-2 retrograde resonance with Saturn. A paper by M.H.M Morais and F. Namouni identifies this asteroid as well as several others in retrograde orbits with Jupiter |
Chelyabinsk | Tony | 06/20/2015 03:53:37 pm | On February 15, 2013, an asteroid impacted Earth in the region of Chelyabinsk, Russia. This simulation of the asteroid's orbit and impact is based on the research of Olga P. Popova, Peter Jenniskens and Vacheslav Emel'yanenko. |
Jupiter_Venus_conjunction | Tony | 06/20/2015 04:49:43 pm | In late June, 2015, Venus visits Jupiter's kingdom of moons as viewed from Earth. |
2009 CQ5 | Tony | 06/23/2015 04:47:42 pm | 2009 CQ5 is in a 10:9 resonance with Earth. This simulation shows you 2009 CQ5 in a rotating frame that holds Earth stationary. |
Pluto_Live | Tony | 06/28/2015 02:57:08 pm | Watch in real time as the New Horizons spacecraft makes a flyby of Pluto, Charon, Hydra, Nix, Styx and Kerberos.
This simulation shows you Pluto's system as viewed from the New Horizons spacecraft. |
marsRotater | Tony | 07/05/2015 06:39:02 pm | Mars in a rotating frame. Import any object you want to see co-rotate with Mars. |
67PChuryumovGerasimenko | Tony | 07/06/2015 02:10:32 pm | This is a simulation of Comet 67P/Churyumov–Gerasimenko. This comet is currently being visited by the European Space Agency's Rosetta spacecraft. Rosetta diployed a lander named Philae. |
gsim20150707 | | 07/07/2015 01:36:27 pm | Gravity Simulator |
orbitViewer | Tony | 07/07/2015 02:15:04 pm | Enter the name of any asteroid to see a simulation of its orbit. |
Solar_System_Barycenter | | 07/07/2015 04:41:06 pm | The Sun is not anchored to the center of the solar system. It orbits the center of mass, also known as the barycenter, of the solar system. This simulation shows you how far the Sun can drift from the center of the solar system. |
NeptuneTrojans | Tony | 07/29/2015 04:59:24 pm | D. W. Gerdes, et al discovered two more Neptune trojan asteroids. 2014 QO4441 and 2014 QP441 have the same orbital period as Neptune, and reside in the region near Neptune's L4 point. This simulation is in a rotating frame that keeps Neptune stationary. |
2006_BZ8 | Tony | 07/29/2015 06:19:02 pm | M.H.M Morais and F. Namouni have identified asteroids in retrograde resonances.
Asteroid 2006 BZ8 is in a 2:-5 retrograde resonance with Jupiter.
This simulation is in a rotating frame that keeps Jupiter stationary. |
2008_SO218 | Tony | 07/29/2015 06:23:18 pm | M.H.M Morais and F. Namouni have identified asteroids in retrograde resonances.
Asteroid 2008 SO218 is in a 1:-2 retrograde resonance with Jupiter.
This simulation is in a rotating frame that keeps Jupiter stationary. |
2009 QY6 | Tony | 07/29/2015 06:26:04 pm | M.H.M Morais and F. Namouni have identified asteroids in retrograde resonances.
Asteroid 2009 QY6 is in a 2:-3 retrograde resonance with Saturn.
This simulation is in a rotating frame that keeps Saturn stationary. |
First Uranian Trojan | frankuitaalst | 08/01/2015 03:27:45 am | 2011 QF99 orbits in white , in rotating frame to Uranus |
Europa_capture | Tony | 08/05/2015 07:44:57 pm | In this simulation, inspired by a question on the forum, several objects are placed in orbits very similar to Europa's orbit around Jupiter. Viewed in a rotating frame to keep Europa stationary, you can watch as Europa uses a ballistic capture to gain some temporary satellites. Notice that the satellites get captured through Europa's Lagrange 1 (L1) and Lagrange 2 (L2) points.
Following capture, they either collide with Europa, or complete a few orbits and escape. |
2008 HU4 | Tony | 08/22/2015 01:20:21 pm | Attempting to set up Asteroid 2008 HU4 for a low delta-v ballistic capture in 2072. |
2015 QM3 | Tony | 08/25/2015 03:38:16 pm | Phil Plait recently blogged about asteroid 2015 QM3. It crosses the orbits of Mercury, Venus and Earth. Here is a simulation of its orbit. |
AfterPluto | Tony | 08/30/2015 11:13:22 am | After visiting Pluto, the New Horizons spacecraft will continue on to 2014 MU69. This is a simulation of New Horizon's journey. |
Orcus | Tony | 08/30/2015 06:08:11 pm | This simulation shows Pluto and Orcus in a rotating frame that holds Neptune stationary. It illustrates one of the reasons Orcus is sometimes referred to as the anti-Pluto. |
2007OR10 | Tony | 09/03/2015 06:55:36 pm | A simulation of the 2007 OR10 's tall orbit. |
Bangkok | Tony | 09/09/2015 08:59:57 pm | The orbit of the Bangkok meteor prior to impact. This should only be considered a rough approximation. |
2015 SO2 | Tony | 09/22/2015 05:21:40 pm | A simulation of the orbit of asteroid 2015 SO2 |
2015 SO2 RF2 | Tony | 09/22/2015 05:25:22 pm | A simulation of asteroid 2015 SO2 in a rotating frame that keeps Earth stationary.
|
Lunar_Trojan | Tony | 10/14/2015 07:06:55 pm | The Moon's Lagrange 4 & 5 points are perturbed by the Sun. Using data created by John E. Chambers for his Mercury integrator, here is a simulation of a Lunar Trojan asteroid. |
hildas400 | Tony | 10/18/2015 12:12:21 pm | This simulation shows 400 Hildas asteroids orbiting the Sun in a 3:2 resonance with Jupiter. Jupiter is held stationary in this rotating frame of reference. |
hildas400b | Tony | 10/18/2015 12:20:30 pm | This simulation shows 400 Hildas asteroids orbiting the Sun in a 3:2 resonance with Jupiter.
This view is from a distant vantage point, showing what the light curve of the Sun might look like to a distant observer. |
Propogate_to_2045 | Tony | 10/21/2015 09:38:35 pm | According to NASA's eclipse page, there will be a total solar eclipse of the Sun on August 12, 2045. It will be total in Redding, CA at 16:17. To demonstrate the speed of Gravity Simulator, this simulation is started using JPL's solar system data for July, 2015. Depending on the speed of your computer, it takes about 5 seconds to propagate all the solar system's planets and Earth's moon from 2015 to 2045 and accurately reproduce this eclipse as viewed from Redding. Press "P" to begin the simulation. |
outermost_moons | Tony | 10/28/2015 08:30:01 pm | What is the farthest a moon can orbit the Earth? In this simulation, the real moon is the color teal. It is massless so it won't affect the simulation. 60 green prograde moons and 60 red retrograde moons orbit the Earth. Moons that are not stable will either collide with Earth, or exit Earth's orbit through the Earth / Sun L1 or L2 points |
2015 TB145 Close Approach to Earth | frankuitaalst | 11/02/2015 06:51:48 am | Simulation shows the view from the asteroid as it approaches the Earth Moon system in oct 2015 |
2015 TB145 | frankuitaalst | 11/02/2015 06:57:46 am | Simulation of 2015 TB145 |
Jupiter Trojans with Moons | frankuitaalst | 11/07/2015 04:17:01 am | Sim illustrates the possibility to have around a 1.43 SMass Star 2 Super Jupiter sized planets ( 5 Jm each ) at 6AU in coorbital orbit .
Moreover one of the Jovians has 4 Eerth sized moons around it . |
Jupiter Trojan | Frankuitaalst | 11/07/2015 08:51:36 am | Simulation of 2 Jupiter sized planets in coorbital motion around a sun of 1.43 Ms. Both have 5 MJ and are at 6AU .
One of them alos has 7 Earth sized moons.
System is stable |
MoonOccultsVenus2015 | Tony | 12/06/2015 01:50:15 pm | The Moon occults Venus on the morning of December 7, 2015 at just before 8 AM as seen from San Francisco |
Moon_Occults_Aldebaran | Tony | 12/13/2015 06:35:49 pm | Twas the night before the night before Christmas in 2015. I can't see this from San Francisco, but European visitors will be treated to a nearly-full moon occulting the "eye of the bull" about 1/2 hour after sunset. |
halley | Tony | 01/12/2016 10:04:01 pm | Halley, being a comet is often outgassing when close to the Sun. This affects its trajectory. But more significantly, its trajectory is affected by perturbations on its eccentric orbit by the planets. This simulation considers only those perturbations to explain why Halley's comet does not return on an exactly regular basis. |
PlanetNine | Tony | 01/21/2016 07:50:39 pm | Konstantin Batygin and Michael E. Brown suggest that a 9th planet with as much mass as 10 Earths may be perturbing the orbits of Sedna, 2007 TG22, 2013 RF98, 2004 VN112, 2012 VP113, 2010 GB174 |
findPlanet9 | Tony | 01/21/2016 08:34:53 pm | This view gives you an idea of how slowly this object would move against the stars. I've started it out near perihelion, but it could be anywhere in its orbit.
Konstantin Batygin and Michael E. Brown suggest that a 9th planet with as much mass as 10 Earths may be perturbing the orbits of Sedna, 2007 TG22, 2013 RF98, 2004 VN112, 2012 VP113, 2010 GB174 |
mercuryTransit2016 | Tony | 02/01/2016 10:51:00 am | On May 9,2016 Mercury will transit the Sun. Choose your city from the drop down list to watch a simulation from your city. |
i2p0 | Tony | 02/13/2016 07:03:54 pm | After 30 millions years, an initially flat (i = 0-2 degrees) but eccentric disk of planets trades eccentricity for inclination, pulling their perihelia out of Neptune's grasp. |
plutoids | Tony | 04/09/2016 11:21:18 am | Plutoids, also known as ice dwarfs, are trans-neptunian objects with enough mass to achieve hydrostatic equilibrium.
This simulation contains Pluto, Orcus, Eris, Sedna, Haumea, Quaoar, Makemake, and 2007 OR10. |
2017eclipse | Tony | 04/11/2016 10:32:45 pm | 2017 total solar eclipse as viewed from Nashville, TN |
venusOccultsMercury | Tony | 05/09/2016 04:25:27 pm | Similar to the simulation Larry Bogan made using Project Pluto, this animation shows Venus passing in front of Mercury on May 28, 1737.
The timing in the two simulations is a few minutes off.
My simulation does not take into account the precession of the Earth. This may put London in a slightly different position on the globe, and explain the difference.
|
hektor | Tony | 05/23/2016 05:05:50 pm | The asteroid Hektor as seen in a rotating frame that holds Jupiter's average position stationary.
Hektor is in the "Greek" camp of Jupiter's Trojan asteroids, spending its time in the vicinity of Jupiter's L4 point. |
2016 HO3 | tony | 06/16/2016 10:48:31 am | 2016 HO3 is possibly a quasi satellite of Earth. |
2016H06 with 2002AA29 | frankuitaalst | 06/18/2016 09:20:59 am | added the coorbital 2002 AA29 to the previoeus sim |
junoArriving | tony | 06/25/2016 02:05:16 pm | The Juno Spacecraft approaches the Jupiter System. |
1994 JR1 | tony | 06/26/2016 10:44:40 am | Like Pluto, 1994 JR1 is in a 2:3 resonance with Neptune. Unlike Pluto, 1994 JR1 never crosses inside Neptune's orbit. Its orbit is not eccentric enough. |
junoApproaching | tony | 06/26/2016 10:52:07 pm | Juno passes the orbit of Themisto on its way to Jupiter. |
2016HC3 | | 06/28/2016 09:56:51 am | |
HIP41378 | | 06/28/2016 07:55:25 pm | 5 planets have been discovered around the star HIP 41378 using the transit method. Watch as they orbit edge-on as seen from Earth. |
2016NA | Tony | 07/01/2016 06:48:32 pm | Newly-discovered 2016 NA makes a close pass of the Earth / Moon system |
aphelion | | 07/03/2016 07:07:09 pm | Watch the size of the Sun change in the sky as Earth cycles from perihelion to aphelion. |
anti_Earth | tony | 07/09/2016 10:40:57 am | Is there a planet on the other side of the Sun, in Earth's orbit? How would we see it?
Such a planet could exist for a few years, but its orbit would not be stable. It would quickly fall into a tadpole orbit or a horseshoe orbit, where it would make repeated scary close-passes to the real Earth every few centuries. |
2015 RR245 | tony | 07/11/2016 12:16:45 pm | Newly-discovered 2015 RR245 is a dwarf planet roughly 700 km in diameter. |
brightTNOs | tony | 07/11/2016 12:38:57 pm | Some of the brighest TNOs including newly-discovered 2015 RR245 |
2015RR245rf | tony | 07/11/2016 02:24:05 pm | Dwarf planet 2015 RR245 in a rotating frame shows its current nominal orbit is in a 2:9 resonance with Neptune. |
NH targets | | 07/24/2016 12:59:20 am | |
2016 CL264 | Tony | 07/26/2016 08:20:44 pm | Discovered in February when it was at about the distance of Mars, 2016 CL264 is about to make a close approach to Earth of about 8.7 million km. |
2003 UA414 | Tony | 07/27/2016 04:59:34 pm | 2003 UA414 is in a 2:9 resonance with Neptune. |
4446_carolyn | Tony | 08/02/2016 05:24:59 pm | Asteroid 4446 Carolyn, named after Carolyn Shoemaker is in a 3:2 resonance with Jupiter. |
Wikipedia has compiled a list of asteroids named after popular music artists. Here are their orbits.
rocknroll | Tony | 08/05/2016 10:02:09 am | Rock n' Roll asteroids.
Wikipedia has compiled a list of asteroids named after popular music artists. Here are their orbits. |
EarthsQuasisAndHorseshoes | Tony | 08/05/2016 10:21:14 am | Here is a simulation of Earth's known horseshoe and quasi satellites. |
Niku | Tony | 08/12/2016 05:04:13 pm | "Niku" (purple) and 2008 KV42 (yellow) are Trans-Neptunian objects with very steep inclinations. |
JupiterVenus | Tony | 08/26/2016 12:41:13 pm | August 28 conjunction of Venus and Jupiter |
2016 QA2 | Tony | 08/27/2016 08:50:18 pm | Newly-discovered 2016 QA2 makes a close pass |
2016 QA2 earthview | Tony | 08/27/2016 09:56:57 pm | Another view of 2016 QA2, this one from the surface of Earth. The view is from San Francisco. Because this asteroid is so close, you can see the parallax created by the spinning Earth.
The size of the asteroid is exaggerated! |
2016approaches | Tony | 08/28/2016 12:14:29 am | Here is a simulation of asteroids that passed within the Moon's orbit in 2016 as of August 28. |
far | Tony | 08/29/2016 04:44:04 pm | All known objects with Aphelia > 600 AU |
coihaique | tony | 09/04/2016 12:29:40 pm | An annular eclipse passes through South America and Africa on February 26, 2017 |
coihaique | tony | 09/04/2016 12:30:38 pm | An annular eclipse passes through South America and Africa on February 26, 2017 |
e2017 | | 09/04/2016 09:48:17 pm | The "Great American Eclipse" will occur on August 21, 2017. It will cross America, coast-to-coast.
Here is a synchronized simulated view from Salem Oregon on the west coast and Charleston, South Carolina on the east coast. |
OSISRIS_REx | Tony | 09/08/2016 07:10:23 am | A simulation of the spacecraft OSIRIS REx as it departs Earth for Bennu. |
orex | Tony | 09/14/2016 09:43:33 pm | OSIRIS-REx full mission from September 2016 launch, to Bennu rendezvous, to Earth return. |
Earth is held still in a rotating frame.
orexRotating | Tony | 09/14/2016 09:45:58 pm | OSIRIS-REx full mission from September 2016 launch, to Bennu rendezvous, to Earth return.
Earth is held still in a rotating frame. |
NeptuneTrojans | Tony | 09/21/2016 07:00:29 pm | Hsing Wen Lin et. al. have used the Pan Starrs survey to identify 5 more trojans of Neptune, bringing the total number of confirmed Neptune trojans to 17. |
2004PB112 | Tony | 09/21/2016 08:00:31 pm | 2004 PB112 is in a 4:27 mean motion resonance with Neptune. |
betweenEarthAndMoon | Tony | 09/22/2016 07:02:23 pm | All the planets would barely fit between the Earth and the Moon, if the Moon were at apogee.
25 minutes later, they would all be part of Jupiter. |
voyager2Neptune | Tony | 09/22/2016 08:06:37 pm | Voyager 2 visits Neptune in August 1989. Make sure to run the simulation through the end of August to see a crescent Triton pass in front of crescent Neptune. |
reach | | 09/25/2016 01:18:15 pm | According to formulas found in Jones et. al. http://arxiv.org/ftp/astro-ph/papers/0603/0603200.pdf
Earth should destabilize a region from about 0.95 to 1.05 AU.
This simulation puts 4 objects near the borders of this region. |
2014UZ224 | Tony | 10/11/2016 07:11:11 am | 2014 UZ224 is the 2nd farthest known object. |
2015 TC25 | tony | 12/01/2016 09:37:07 am | 2015 TC25, the smallest-known asteroid passes through the Earth-Moon system. |
Try deleting the planets to see their their influence disappear.
ssBarycenter | Tony | 12/02/2016 01:04:33 pm | The Sun orbits the barycenter of the solar system.
Try deleting the planets to see their their influence disappear. |
JupiterTrojansAndHildas | Tony | 12/03/2016 12:17:09 pm | A simulation of some of Jupiter's resonant asteroids: 1:1 Greeks (green), 1:1 Trojans (red), 3:2 Hildas (yellow) |
tess | Tony | 12/14/2016 12:25:31 pm | The transiting exosolar survey satellite (TESS) will be launched in about a year. It will follow a P/2 orbit. It will be in a 2:1 resonance with Earth's Moon. |
asteroids 2017 | | 01/14/2017 01:32:09 pm | The major asteroids in 2017 |
more asteroids 2017 | | 01/15/2017 01:00:21 pm | |
2017 BX | Tony | 01/21/2017 06:21:56 pm | 2017 BX will fly by Earth at 0.7 Lunar Distance on January 25, 2017 |
ups | fx | 01/25/2017 02:33:27 am | |
2014 BH30 | Tony | 01/29/2017 11:55:02 am | 2014 BH30 makes a close approach to Earth of 51777 km (~45400 km altitude) on Januar 30 at 04:49:57 UTC. |
2014 BH30_b | Tony | 01/29/2017 12:00:08 pm | 2014 BH30 makes a close approach to Earth of 51777 km (~45400 km altitude) on Januar 30 at 04:49:57 UTC.
Here is a view from San Francisco. |
2017 BS32 | | 02/02/2017 05:06:07 pm | 2017 BS32 comes within a lunar distance of Earth on February 2, 2017.
Adjust the target and camera to watch this asteroid fly through Earth's umbra a few hours before closest approach. |
2017 BQ6 | Tony | 02/03/2017 04:26:00 pm | With a diameter of 200 meters, newly-discovered 2017 BQ6 is large. It will brighten to about magnitude 15 as it passes 6.5 Lunar Distances from Earth on February 7.
Here is a view of its approach from Mount Teide in the Canary Islands. |
LunarParallax | Tony | 02/04/2017 11:14:16 am | The Moon does not travel against the background stars in a straight line unless you're at the North or South Pole. The vertical movement of any location on Earth due to Earth's spin causes the Moon to trace a sinusoidal path.
Try adjusting the Latitude to see how it affects this apparant path. |
NewHorizonsTo2014MU69 | Tony | 02/04/2017 02:12:42 pm | New Horizons is set to visit KBO 2014 MU69 on New Year's Day 2019. |
2010 TK7 | Tony | 02/08/2017 05:42:21 pm | 2010 TK7 is an Earth Trojan asteroid. |
trappist1 | Tony | 02/22/2017 03:39:24 pm | The star TRAPPIST-1 has a family of seven planets that orbit very close to the star.
For scale, a massless Mercury has been added to the system. |
ssBarycenterWithPlanet9 | Tony | 03/14/2017 01:13:03 pm | The barycenter of the solar system if Planet 9 is found to exist. |
geostationary | Tony | 03/19/2017 12:49:01 pm | A geostationary satellite orbits above Earth's Equator with a period of 23h 56 minutes. |
2017FS | Tony | 03/19/2017 12:57:19 pm | Asteroid 2017 FS passes a quarter of a lunar distance away on March 19, 2017. |
2017 FN1 | Tony | 03/21/2017 07:39:27 am | 2017 FN1 passes within a lunar distance on March 20, 2017 |
2017_3_20 | Tony | 03/21/2017 09:39:30 am | 2017 FN1, 2017 FM1 and 2017 FS pass within a lunar distance on March 19-20, 2017 |
2015 BZ509 | Tony | 03/30/2017 09:48:35 am | Asteroid 2015 BZ509 orbits the Sun in a retrograde direction. It is also in resonance with Jupiter. |
JupiterRetrogradeResonantAsteroids | Tony | 03/30/2017 05:44:06 pm | Asteroids 2015 BZ509, 2006 BZ8, and 2008 SO218, are in retrograde resonant orbits with Jupiter. 2015 BZ509 is co-orbital (-1:1), while 2006 BZ8 is in a 2:-5 resonance, and 2008 SO218 is in a 1:-2 resonance. |
SaturnRetrogradeResonantAsteroids | Tony | 03/30/2017 05:48:15 pm | Asteroids 2009 QY6 is in a 2:-3 resonance with Saturn. Its orbit is retrograde. |
2013 SY99 | Tony | 04/06/2017 11:27:25 am | A newly-discovered TNO, 2013 SY99 has an orbit that takes it further than Sedna or 2012 VP113. |
planet9TNOs | Tony | 04/14/2017 10:11:36 am | Ten objects whose orbits seem to suggest the presence of Planet 9. |
eclipseSalem | | 04/15/2017 02:59:07 pm | August 21, 2017 Total solar eclipse as seen from Salem, Oregon. |
p9WithMass | Tony | 04/18/2017 10:39:23 am | This simulation shows the orbit of Planet 9 (light blue), and the TNOs (green) whose orbits suggest the presence of Planet 9. |
SunFromAlphaCen | Tony | 04/22/2017 08:37:01 am | The orbits of the farthest-known Trans-Neptunian Objects are so large, that if traced on the sky, they would be visible to the naked eye from Alpha Centauri, where our solar system would be in the constellation Cassiopeia.
|
hyperbolicSpacecraft | Tony | 04/27/2017 06:28:09 pm | Our five hyperbolic spacecraft speed away exit the solar system. |
apophis | Tony | 05/03/2017 07:13:33 pm | A simulation of Apophis' April 13, 2029 encounter with Earth.
Visible in this simulation are the Moon, and a geostationary satellite.
Apophis will come within the ring of geostationary satellites. |
2017 HT2 | Tony | 05/11/2017 06:53:12 pm | Simulation of a large Earth-crossing asteroid. |
IoEuropaShadowTransits | Tony | 05/11/2017 08:39:05 pm | 2017 Io / Europa Shadow Transit Season.
Io and Europa's will simultaneously cross the Sun a few times over a few days: May 12, 15, 19, 22. That means that viewed from the Sun, they will cross in front of Jupiter's disk.
As viewed from Earth, they cross at different times. |
eclipseRedding2012 | Tony | 05/20/2017 10:07:49 am | The 2012 annular eclipse as seen from Redding, California. |
RhoLeonis | Tony | 05/31/2017 02:14:15 pm | The Moon occults Rho Leonis on the evening of May 31, 2017 for most of the United States. |
RhoLeonis2 | Tony | 05/31/2017 02:15:25 pm | The Moon occults Rho Leonis on the evening of May 31, 2017 for most of the United States. |
josh | Tony | 06/21/2017 09:36:03 pm | TNOs that cast doubt on the existance of Planet 9. |
2012 TC4 | Tony | 06/25/2017 08:48:17 pm | 2012 TC4, new June 15 MPL solution (purple) vs. JPL Horizons Apr 10 solution (cyan).
The Moon and a geostationary satellite are included in this simulation. |
2005 PO | Tony | 06/26/2017 03:42:32 pm | 2005 PO is in a 5:7 resonance with Earth. |
2004 BE11 | Tony | 06/26/2017 03:48:02 pm | Asteroid 2004 BE11 is in a 5:7 resonance with Earth, and will remain so until a close encounter with Mars in the year 3520. |
eclipseNotEveryMonth | Tony | 07/22/2017 11:58:47 am | We don't have an eclipse every month because the new Moon usually travels below or above the Sun from our vantage.
Here's the view from Nashville, Tennessee, as if you were on a see-through Earth with no atmosphere.
The wavy motion is caused by Nashville's up/down motion due to its latitude and the tilt of the Earth. |
2017 OO1 | Tony | 07/25/2017 04:25:26 pm | 2017 OO1 is an asteroid that passed Earth on July 21, 2017 at a distance of about 1/3 that of the Moon.
At 30 - 50 meters, this asteroid is relatively large for such a close encounter.
Watch how it gets its orbit bent by Earth's gravity.
The Moon and a geostationary satellite are included in this simulation. |
2017 OO1b | Tony | 07/25/2017 04:40:05 pm | Watch how 2017 OO1's orbit changes after its Earth encounter on July 21, 2017. |
2012 TC4d | Tony | 07/29/2017 10:47:42 am | A view from 2012 TC4 looking at Earth as it approaches for its October 2017 close pass. |
2012 TC4d | Tony | 07/29/2017 10:48:58 am | A view from 2012 TC4 looking at Earth as it approaches for its October 2017 close pass. |
2017 MZ4 | Tony | 08/02/2017 12:39:42 pm | Newly-discovered 2017 MZ4 has a comet-like orbit. |
2012 TC4_Aug6solutions | Tony | 08/06/2017 09:25:04 am | 2012 TC4 has been recovered. Its nominal close distance is now 50182 km on October 12, 5:42:06 at 7.6459 according to JPL Horizons.
This simulation contains JPL's new solution vs. MPL's new solutions as of August 6, 2017. Each has an epoch of September 4, 2017. NEODyS's solution is identical to MPL's except for roundoff error. MPL gives more digits. |
2012TC4_approaches | Tony | 08/06/2017 11:34:57 am | A view from San Francisco as 2012 TC4 approaches Earth. Notice the parallax caused by the spinning Earth as it gets close. The asteroid's size is exaggerated in this simulation. |
schatz | Tony | 08/07/2017 02:33:30 pm | 1998 TN33 is named after NSTA press author Dennis Schatz. |
C2017_O1 | | 08/13/2017 01:15:50 pm | Comet C/2017 O1 is a long-period comet that is currently visiting the inner solar system. |
SunMoonSize | Tony | 08/15/2017 05:03:40 pm | Here are the relative sizes of the Sun and Moon over time. Note how in January the Moon can't quite cover the Sun.
This view is from Geocenter. |
Florence | Tony | 08/27/2017 12:01:24 pm | Florence is relatively large for a near-Earth asteroid. It will pass Earth on September 1, 2017. |
florence2 | Tony | 08/31/2017 04:35:21 pm | A view of asteroid Florence from San Francisco's sky.
Tonight it is at max brightness. Tomorrow it makes its closest approach. |
nikuAndDrac | Tony | 09/03/2017 12:47:11 pm | Niku (purple) and Drac (yellow) have tall retrograde orbits. |
2012 TC4_Aug31_solution | Tony | 09/09/2017 02:11:04 pm | Asteroid 2012 TC4 now has an orbital position code of 0, meaning following an August 31 viewing, its orbit is now very well known.
It will pass 43840 km above Earth's surface on Oct 12, 2017 05:42:11 UTC with a speed of 7.645 km/s.
Earth's gravity will bend its orbit.
The Moon and a geosynchronous satellite are included in this simulation. |
NHasteroids | Tony | 09/10/2017 03:34:41 pm | Asteroids named after people on the New Horizons team. |
