Apollo 13 | HW 01 | HW 02 | Quiz 01 | HW 03 | Exam 01 | Quiz 02 | HW 04 | Participation | EC | Mirrors | Pendulum activity | Quiz - waves | Exam - Waves | Quiz - Snells Law | Critical Angle worksheet | Concave Mirror Worksheet | Snell's Law worksheet | Electrostatics & Coulomb's Law worksheet | Electromagnetic wave worksheet | EC clock | First grading period | First grading period | 2nd grading period points earned | 2nd grading period points possible | 2nd grading period | 2nd grading period | Student ID |
10 | 10 | 5 | 5 | 10 | 40 | 5 | 7 | 5 | 0 | 5 | 5 | 5 | 40 | 6 | 12 | 10 | 5 | 10 | 12 | 0 | |||||||
10 | 9 | 5 | 5 | 8 | 33 | 4 | 7 | 5 | 5 | 5 | 40 | 5 | 10 | 7 | 5 | 10 | 11 | 0.886598 | B+ | 184 | 207 | 0.888889 | B+ | H008533686 | |||
9 | 7 | 4 | 3 | 8 | 33 | 4 | 7 | 5 | 4 | 5 | 4 | 33 | 3 | 10 | 9 | 5 | 8 | 6 | 0.824742 | B- | 167 | 207 | 0.806763 | B- | H087500109 | ||
3 | 8 | 34 | 4 | 7 | 5 | 5 | 5 | 5 | 30 | 6 | 10 | 5 | 10 | 10 | 0.628866 | C | 147 | 207 | 0.710145 | C- | H08533210 | ||||||
10 | 9 | 5 | 4 | 8 | 36 | 5 | 7 | 5 | 5 | 5 | 5 | 40 | 5 | 11 | 7 | 5 | 10 | 9 | 0.917526 | A- | 191 | 207 | 0.922705 | A- | H008546696 | ||
6 | 2 | 2 | 4 | 9 | 39 | 4 | 5 | 5 | 5 | 5 | 33 | 6 | 12 | 9 | 10 | 12 | 0.731959 | C | 168 | 207 | 0.811594 | B- | H084760120 | ||||
7 | 9 | 4 | 7 | 26 | 3 | 7 | 5 | 5 | 4 | 21 | 8 | 10 | 0.701031 | C- | 116 | 207 | 0.560386 | F | H008469491 | ||||||||
10 | 9 | 4 | 5 | 9 | 38 | 4 | 6 | 5 | 4 | 5 | 4 | 28 | 6 | 12 | 8 | 5 | 10 | 12 | 0.927835 | A | 184 | 207 | 0.888889 | B+ | H008546973 | ||
5 | 7 | 3 | 6 | 26 | 3 | 4 | 5 | 2 | 5 | 3 | 20 | 3 | 10 | 3 | 6 | 9 | 0.608247 | D | 120 | 207 | 0.57971 | F | H008531883 | ||||
6 | 6 | 5 | 3 | 6 | 29 | 3 | 5 | 5 | 2 | 5 | 3 | 5 | 9 | 12 | 0.701031 | C- | 104 | 167 | 0.622754 | D | H008552609 | ||||||
8 | 5 | 5 | 5 | 9 | 36 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 31 | 11 | 5 | 3 | 9 | 6 | 1 | 0.917526 | A- | 168 | 207 | 0.811594 | B- | H084761281 | |
8 | 9 | 5 | 3 | 9 | 32 | 4 | 6 | 5 | 5 | 5 | 36 | 6 | 12 | 5 | 9 | 11 | 0.835052 | B | 170 | 207 | 0.821256 | B- | H008493357 | ||||
7 | 8 | 4 | 3 | 7 | 39 | 3 | 7 | 5 | 5 | 5 | 3 | 31 | 5 | 10 | 5 | 8 | 8 | 0.907216 | A- | 163 | 207 | 0.78744 | C+ | H08543310 | |||
9 | 5 | 0 | 8 | 33 | 4 | 7 | 5 | 5 | 5 | 23 | 5 | 10 | 8 | 0.731959 | C | 127 | 207 | 0.613527 | D | H008533929 | |||||||
8 | 8 | 4 | 4 | 8 | 33 | 5 | 6 | 5 | 5 | 5 | 5 | 38 | 5 | 11 | 5 | 5 | 7 | 12 | 0.835052 | B | 179 | 207 | 0.864734 | B | H008531839 | ||
7 | 8 | 4 | 4 | 9 | 37 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 31 | 6 | 12 | 5 | 5 | 10 | 7 | 0.927835 | A | 179 | 207 | 0.864734 | B | H008469691 | |
10 | 10 | 4 | 4 | 9 | 36 | 4 | 7 | 5 | 5 | 5 | 3 | 35 | 6 | 12 | 10 | 5 | 10 | 12 | 0.917526 | A- | 192 | 207 | 0.927536 | A- | H008552486 | ||
6 | 9 | 3 | 7 | 28 | 4 | 7 | 5 | 5 | 5 | 4 | 25 | 6 | 10 | 5 | 1 | 8 | 9 | 0.71134 | C- | 147 | 207 | 0.710145 | C- | H008468208 | |||
10 | 10 | 4 | 5 | 9 | 36 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 36 | 6 | 12 | 10 | 5 | 10 | 12 | 1 | 0.989691 | A | 202 | 207 | 0.975845 | A | H008469470 |
4 | 3 | 9 | 30 | 5 | 6 | 5 | 5 | 4 | 31 | 6 | 12 | 4 | 5 | 10 | 10 | 0.639175 | B | 149 | 187 | 0.796791 | B- | H008532988 | |||||
8 | 6 | 5 | 5 | 9 | 36 | 5 | 6 | 5 | 5 | 4 | 35 | 5 | 11 | 8 | 4 | 9 | 0.876289 | B+ | 166 | 207 | 0.801932 | B- | H020046658 | ||||
5 | 3 | 5 | 1 | 7 | 31 | 5 | 4 | 5 | 5 | 5 | 3 | 33 | 4 | 11 | 4 | 9 | 6 | 0.731959 | C | 146 | 207 | 0.705314 | C- | H020040788 | |||
8 | 9 | 4 | 2 | 8 | 24 | 4 | 7 | 5 | 5 | 5 | 4 | 28 | 5 | 12 | 10 | 5 | 10 | 11 | 0.731959 | C | 166 | 207 | 0.801932 | B- | H008486650 | ||
9 | 6 | 5 | 4 | 9 | 38 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 37 | 4 | 12 | 10 | 5 | 9 | 9 | 0.958763 | A | 194 | 207 | 0.937198 | A | H008570030 | |
8 | 6 | 5 | 5 | 6 | 30 | 4 | 5 | 5 | 5 | 5 | 23 | 5 | 11 | 4 | 9 | 10 | 0.71134 | C- | 146 | 207 | 0.705314 | C- | H008553365 | ||||
10 | 7 | 5 | 5 | 9 | 37 | 5 | 5 | 5 | 5 | 5 | 38 | 6 | 12 | 5 | 10 | 12 | 0.85567 | B | 181 | 207 | 0.874396 | B+ | H008533973 | ||||
9 | 9 | 5 | 5 | 9 | 40 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 36 | 6 | 12 | 10 | 5 | 10 | 10 | 1.020619 | A | 202 | 207 | 0.975845 | A | H008533273 | |
10 | 9 | 5 | 5 | 9 | 38 | 5 | 7 | 5 | 5 | 5 | 5 | 40 | 6 | 12 | 9 | 5 | 10 | 11 | 0.958763 | A | 201 | 207 | 0.971014 | A | H008533326 | ||
7 | 10 | 5 | 5 | 7 | 39 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 32 | 4 | 8 | 7 | 4 | 9 | 12 | 0.948454 | A | 182 | 207 | 0.879227 | B+ | H008493266 | |
8 | 8 | 25 | 4 | 5 | 5 | 3 | 6 | 9 | 8 | 6 | 1 | 0.515464 | F | 88 | 167 | 0.526946 | F | H020028854 | |||||||||
10 | 10 | 5 | 4 | 9 | 38 | 4 | 6 | 5 | 5 | 5 | 5 | 36 | 6 | 12 | 10 | 5 | 10 | 12 | 0.938144 | A | 197 | 207 | 0.951691 | A | H020026950 | ||
7 | 7 | 4 | 5 | 9 | 33 | 3 | 6 | 5 | 5 | 5 | 5 | 31 | 4 | 11 | 6 | 5 | 10 | 10 | 0.814433 | B- | 171 | 207 | 0.826087 | B- | H008531329 | ||
6 | 4 | 5 | 4 | 9 | 40 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 37 | 4 | 9 | 5 | 9 | 12 | 0.948454 | A | 183 | 195 | 0.938462 | A | H008534452 | ||
8 | 5 | 0.134021 | F | 13 | 207 | 0.062802 | |||||||||||||||||||||
4 | 5 | 9 | 30 | 4 | 4 | 5 | 5 | 5 | 3 | 30 | 5 | 8 | 8 | 0.628866 | C | 125 | 187 | 0.668449 | D | H008532334 | |||||||
8 | 6 | 4 | 3 | 27 | 4 | 5 | 5 | 5 | 2 | 5 | 34 | 4 | 9 | 10 | 4 | 7 | 10 | 0.690722 | C | 152 | 197 | 0.771574 | C+ | H008534536 | |||
7 | 9 | 5 | 5 | 8 | 34 | 4 | 7 | 5 | 8 | 5 | 5 | 4 | 36 | 8 | 9 | 10 | 0.948454 | A | 169 | 207 | 0.816425 | B | H008493208 | ||||
7 | 8 | 4 | 4 | 9 | 38 | 5 | 7 | 5 | 2 | 5 | 5 | 5 | 37 | 4 | 12 | 9 | 5 | 9 | 11 | 0.917526 | A- | 191 | 207 | 0.922705 | A | H084761276 | |
0 | |||||||||||||||||||||||||||
Average: | 33.83784 | 32.5 | 0.801895 | 0.786561 | |||||||||||||||||||||||
77% | |||||||||||||||||||||||||||
73% | |||||||||||||||||||||||||||
81% | |||||||||||||||||||||||||||
84% | 84% on what he has turned in. Not sure why he is missing first 3 assignments. Did he transfer in late? | ||||||||||||||||||||||||||
?? |